No halogen white coverlay is made of polyimide film coated high performance thermosetting epoxy resin adhesive, release paper as isolation layer, coating on the surface of the polyimide film with high performance white ink, curing at high temperature to form the heat insulation film. With excellent flexibility, yellowing resistance, high temperature resistance, high reflection rate and other properties. This series of products are suitable for high grade LED products,such as car taillights, steering lights, backlight and so on.
·產品結構及系列Product Structure and Series
產品結構 Product structure | 產品系列 Product serides | 說明Instruction |
白色油墨 White ink Pi膜 PI Film 環氧樹脂 Adhesive 離型紙 Release Paper | PI厚度0.5mil/1mil PI thickness 0.5mil/1mil | 所有覆蓋膜系列產品均可按照客戶要求進行膠層涂布,膠層厚度范圍13um-75um。 |
·產品規格 Product Specifications
Item(項目) | Test method(測試方法) | Specification(規格) |
Width(幅寬) | Specification | 250±1mm |
Ink thickness(油墨厚度) | Specification | 16±1um |
Polyimide thickness(PI厚度) | Specification | 12.5um、25um |
Adhesive thickness(膠層厚度) | Specification | 15-25um |
Shelf life(保質期) | <10℃,<65%RH | 3months |
23℃±3℃,<65%RH | 10days |
·產品性能 Product Properties
Item(項目) | Test method(測試方法) | Specification(規格) | |
Peel strength(剝離強度) | IPC TM650 2.4.9 | ≧0.8kgf/cm | |
Adhesive flow(溢膠量) | IPC TM650 2.3.17.1 | ≦0.2mm | |
Whiteness(白度) | ASTM E313 | ≧90 | |
Reflectivity(反射率) | JIS Z8722 | ≧80 | |
Solder Float Resistance(耐焊性) (after 165℃±5℃ 1hr) ( 165℃±5℃烘烤1小時后) | IPC TM650 2.4.13 | 288℃ 10sec | |
Dimensional stability(尺寸穩定性) | IPC TM650 2.2.4 | TD≦±0.2% | |
MD≦±0.2% | |||
Chemical resistance (耐化學品性) | MEK 5min(丁酮浸泡5分鐘測試) | IPC TM650 2.3.2 | No evident of defects |
HCl 5% 5min(5%鹽酸溶液浸泡5分鐘測試) | |||
NaOH 5% 5min(5%氫氧化鈉溶液浸泡5分鐘測試) | |||
Surface Resistivity(Ω)(表面電阻率) | IPC TM650 2.5.17 | ≧1.0*1011Ω | |
Volume Resistivity(Ω.cm)(體積電阻率) | IPC TM650 2.5.17 | ≧1.0*1012Ω.cm |
·產品應用 Product Application
該系列產品適用于高檔LED產品,如汽車尾燈、轉向燈,背光源等。
This series of products are suitable for high grade LED products,such as car taillights, steering lights, backlight and so on.